GMS Athletic Director: Joe Mora (509)882-8600 | JMora@gsd200.org
Â
| DAY | DATE | OPPONENT/LOCATION | TEAM | B | A |
| Monday | 14-Sep | at West Valley | 7th | 3:30 PM | 5:00 PM |
| Monday | 14-Sep | at West Valley | 8th | 3:30 PM | 5:00 PM |
| Wednesday | 16-Sep | HARRISON/GMS | 7th | 3:30 PM | 5:00 PM |
| Wednesday | 16-Sep | HARRISON/GHS | 8th | 3:30 PM | 5:00 PM |
| Monday | 21-Sep | at Wapato | 7th | 3:30 PM | 5:00 PM |
| Monday | 21-Sep | at Wapato | 8th | 3:30 PM | 5:00 PM |
| Wednesday | 23-Sep | TOPPENISH/GMS | 7th | 3:30 PM | 5:00 PM |
| Wednesday | 23-Sep | TOPPENISH/GMS | 8th | 3:30 PM | 5:00 PM |
| Monday | 28-Sep | at Prosser | 7th | 3:30 PM | 5:00 PM |
| Monday | 28-Sep | at Prosser | 8th | 3:30 PM | 5:00 PM |
| Wednesday | 30-Sep | WEST VALLEY/GMS | 7th | 3:30 PM | 5:00 PM |
| Wednesday | 30-Sep | WEST VALLEY/GHS | 8th | 3:30 PM | 5:00 PM |
| Monday | 5-Oct | at Harrison ( Chief Kamiakin Elementary) | 7th | 4:00 PM | 5:15 PM |
| Monday | 5-Oct | at Harrison | 8th | 4:00 PM | 5:15 PM |
| Wednesday | 7-Oct | WAPATO/GMS | 7th | 3:30 PM | 5:00 PM |
| Wednesday | 7-Oct | WAPATO/GHS | 8th | 3:30 PM | 5:00 PM |
| Monday | 12-Oct | at Toppenish | 7th | 4:00 PM | 5:15 PM |
| Monday | 12-Oct | at Toppenish | 8th | 4:00 PM | 5:15 PM |
| Wednesday | 14-Oct | PROSSER/GMS | 7th | 3:30 PM | 5:00 PM |
| Wednesday | 14-Oct | PROSSER/GHS | 8th | 3:30 PM | 5:00 PM |
Â
| DAY | DATE | OPPONENT/LOCATION | TEAM | Game 1 | Game 2 |
| Wednesday | 16-Sep | at Granger | Grey | 4:00 PM | Â |
| Monday | 21-Sep | EAST VALLEY/GMS | Grey/Maroon | 3:30 PM | 5:15 PM |
| Wednesday | 23-Sep | at Highland | Maroon | 4:00 PM | Â |
| Monday | 28-Sep | GRANGER/GMS | Maroon | 4:00 PM | Â |
| Wednesday | 12-Oct | TOPPENISH/GMS | Grey | 4:00 PM | Â |
| Wednesday | 14-Oct | at East Valley | Grey/Maroon | 3:30 PM | 5:15 PM |
| Wednesday | 21-Oct | at Toppenish | Maroon | 4:00 PM | Â |
Â
| DAY | DATE | OPPONENT/LOCATION | TEAM | 7th | 8th |
| Thursday | 17-Sep | at Zillah | 7th | 3:30 PM | Â |
| Thursday | 17-Sep | at Zillah | 8th | Â | 5:00 PM |
| Wednesday | 23-Sep | at West Valley | 7th | 4:00 PM | Â |
| Wednesday | 23-Sep | WEST VALLEY/GHS | 8th | Â | 4:00 PM |
| Wednesday | 30-Sep | EAST VALLEY/GHS | 7th | 4:00 PM | Â |
| Wednesday | 30-Sep | at East Valley | 8th | Â | 4:00 PM |
| Tuesday | 6-Oct | ELLENSBURG/GHS | 7th | 4:00 PM | Â |
| Tuesday | 6-Oct | at Ellensburg | 8th | Â | 4:00 PM |
| Tuesday | 13-Oct | at Harrison | 7th | 4:00 PM | Â |
| Thursday | 13-Oct | HARRISON/GHS | 8th | Â | 4:00 PM |
| Tuesday | 20-Oct | SELAH/GHS | 7th | 4:00 PM | Â |
| Tuesday | 20-Oct | at Selah | 8th | Â | 4:00 PM |
Â
| DAY | DATE | OPPONENT/LOCATION | TEAM | 7th | 8th |
| Monday | 14-Sep | at Selah | 7th/8th | 3:30 PM | 5:00 PM |
| Wednesday | 16-Sep | PROSSER/EUCLID | 7th/8th | 3:30 PM | 5:00 PM |
| Monday | 21-Sep | at West Valley | 7th/8th | 3:30 PM | 5:00 PM |
| Monday | 28-Sep | ELLENSBURG/EUCLID | 7th/8th | 3:30 PM | 5:00 PM |
| Thursday | 1-Oct | at East Valley | 7th/8th | 3:30 PM | 5:00 PM |
| Monday | 5-Oct | TOPPENISH/EUCLID | 7th/8th | 3:30 PM | 5:00 PM |
| Wednesday | 7-Oct | SELAH/EUCLID | 7th/8th | 3:30 PM | 5:00 PM |
| Monday | 12-Oct | at Prosser | 7th/8th | 3:30 PM | 5:00 PM |
| Wednesday | 14-Oct | WEST VALLEY/EUCLID | 7th/8th | 3:30 PM | 5:00 PM |
| Wednesday | 21-Oct | at Ellensburg | 7th/8th | 3:30 PM | 5:00 PM |
Â
| DAY | DATE | OPPONENT/LOCATION | TEAM | Start |
| Tuesday | 15-Sep | at Harrison | Combo | 4:00 PM |
| Thursday | 17-Sep | WAPATO/EUCLID | Combo | 4:00 PM |
| Tuesday | 22-Sep | ZILLAH/EUCLID | Combo | 4:00 PM |
| Wednesday | 23-Sep | GRANGER/EUCLID | Combo | 4:00 PM |
| Tuesday | 29-Sep | NACHES/EUCLID | Combo | 4:00 PM |
| Wednesday | 30-Sep | at West Valley | Combo | 4:00 PM |
| Tuesday | 6-Oct | SIERRA VISTA/EUCLID | Combo | 4:00 PM |
| Wednesday | 7-Oct | at Highland | Combo | 4:00 PM |
| Monday | 12-Oct | at Union Gap | Combo | 4:00 PM |
| Thursday | 15-Oct | HARRISON/EUCLID | Combo | 4:00 PM |
Â
| DAY | DATE | OPPONENT/LOCATION | TEAM | TIME |
| Thursday | 17-Sep | at Wapato | Combo | 4:00 PM |
| Thursday | 24-Sep | at Ellensburg | Combo | 4:00 PM |
| Wednesday | 30-Sep | at Selah | Combo | 4:00 PM |
| Thursday | 8-Oct | at La Salle High School | Combo | 4:00 PM |
| Wednesday | 14-Oct | GRANDVIEW/GMS | Combo | 4:00 PM |
| Monday | 19-Oct | at West Valley | Combo | 3:30 PM |